Property Attributes
- MLS#5085855
- TypeSingle Family
- Listing Status Active
- CountySTRAFFORD
- CityDurham
- AreaStrafford
- NeighborhoodLittle Bay
- Zip03824
- StyleColonial,Walkout Lower Level
- Year Built1928
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1472
- Lot Size0.26 Acres
Data Source:
PrimeMLS
Property Description
BACK ON THE MARKET. The prior buyer's employment plans have changed creating the opportunity for you to acquire this classic year-round seaside shingle cottage which has been part of the Little Bay shoreline for near 100 years. Today, it presents a rare opportunity to restore a cherished waterfront retreat or create the legacy home you’ve always envisioned. Set on the banks of Little Bay with panoramic water views, breathtaking sunrises, a deep-water dock with direct Atlantic access, and a setting that feels like living on a boat, this is a once-in-a-generation waterfront offering. Fish for striped bass from your private dock, spend the day cruising the bay, or simply relax on the expansive waterside deck as the tides and wildlife provide an ever-changing backdrop. The existing 2-bedroom, 1.5-bath cottage has been thoughtfully updated over the past nine years while preserving its coastal character. Original hardwood and wide pine floors, custom built-ins, a woodstove, and walls of windows are complemented by a chef’s kitchen with quartz countertops, center island, Bosch appliances, Wolf 36-inch gas cooktop, and Zephyr vent hood. A Kohler whole-house generator provides year-round peace of mind. Outside, mature gardens, raised vegetable beds, a fenced courtyard, spacious front deck, wood storage lean-to, and storage shed complete the property. The true value, however, is what can never be duplicated: the extraordinary waterfront setting, panoramic views, deep-water dock, and exceptional location. Whether you preserve this beloved cottage or build a spectacular new waterfront home for the next century, this remarkable property offers the opportunity to create a lasting coastal legacy in one of the Seacoast’s most desirable neighborhoods. There are homes you own, and there are homes you steward for the next generation. Make this one your legacy today!
| Elementary School | Middle School | High School |
|---|---|---|
| Moharimet School Elementary School | Oyster River Middle School | Oyster River High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $1,195,000 |
| 7/1/2026 | 13$1,050,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1250 Gallon,Alternative System,Concrete,Mound Leach Field,Private,Pump Up,Septic Design Available |
| Heating | Propane,Baseboard,Electric,Hot Water,Multi Zone,Wood Stove,Boiler |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing,Immediate |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Range Hood,Microwave,Wall Oven,Refrigerator,Washer,Water Heater off Boiler,Tankless Water Heater,Vented Exhaust Fan |
| Easements | No |
| Garage | No |
| Flood Zone | No |
| Zoning | RC |
| 3/4 Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1928 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator |
| Style | Colonial,Walkout Lower Level |
| Stories Count | 2 |
| Tax Rate | 18.87 |
| Type | Single Family |
| Documents Available | Aerials,Deed,Property Disclosure,State Wastewater Permit,Tax Map |
| Block | 10 |
| Property Condition | Existing |
| Assessment Amount | 1093500 |
| Tax Year | 2025 |
| Fuel Company | D.F. Richard Energy |
| Electric Company | Eversource |
| Covenants | No |
| Construction Materials | Shingle Siding,Wood Siding |
| Directions | Route 108 to Durham Point Road to Colony Cove Road. Sign on Property. Parking available along Colony Cove and Edgerly Garrison Roads. PLEASE DO NOT BLOCK THE PRIVATE ROAD ACCESS TO OTHER HOUSES!! |
| High School | Oyster River High School |
| City | Durham |
| Property Class | Residential |
| Other Equipment | HW/Batt Smoke Detector,Wood Stove,Standby Generator |
| School District | Oyster River Cooperative |
| Seasonal | No |
| Elementary School | Moharimet School |
| Middle School | Oyster River Middle School |
| Virtual Tour URL Unbranded 2 | https://youriguide.com/28_colony_cove_rd_durham_nh |
| DOM | 82 |
| Price Per Sq Ft Total AG | 837.78 |
| Last Updated | 09/23/2026 14:29:12 |
Interior Features
| Basement Description | Concrete Floor,Partially Finished,Interior Stairs,Unfinished,Walkout,Exterior Access |
|---|---|
| Interior Amenities | Blinds,Dining Area,Kitchen Island,Kitchen/Dining,LED Lighting,Natural Light,Skylight,Walk-in Closet,Wood Stove Hook-up,Basement Laundry |
| Basement | Yes |
| Flooring | Hardwood,Tile,Vinyl Plank |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 1472 |
| Rooms: Level B | Level B: Office/Study |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: Kitchen/Dining,Level 1: Living Room |
| Room 5 Type | Office/Study |
| Room 5 Level | Basement |
| Room 4 Type | Bedroom |
| Room 4 Level | 2 |
| Room 3 Type | Primary Bedroom |
| Room 3 Level | 2 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Level,Neighborhood |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Deck,Full Fence,Garden Space,Natural Shade,Outbuilding,Private Dock,Storage |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 0.26 |
| Water Source | Drilled Well,Private |
| Water Body Name | Little Bay |
| Foundation | Poured Concrete,Stone |
| Color | Putty |
| Waterfront Property | Yes |
| Road Frontage Length | 52 |
| Road Frontage Type | Dead End,Paved,Private Road,Shared,Privately Maintained |
| Surveyed | Unknown |
| Water Body Type | Bay |
| Lot Size Square Feet | 11326 |
| Water Frontage Length | 52 |
| Water Body Access | Yes |
| Water Access Details | Deep Water Access,Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03824
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 5:28 PM UTC