Property Attributes
- MLS#73565333
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityLittleton
- Zip01460
- StyleCape
- Year Built1990
- Taxes$ 9217
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.51 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled on a corner lot, this 4 bedroom 2 bathroom adorable cape checks all the boxes! The open concept first floor features a light-filled kitchen with stainless steel appliances and plenty of storage. Completing this floor are two bedrooms and an updated full bathroom with a tub and tiled shower combo. Upstairs you’ll find two spacious bedrooms, another recently renovated full bathroom, and a laundry room. The expansive unfinished basement provides endless possibilities. Enjoy private outdoor living on an over half acre lot abutting town land. The driveway has plenty of space for parking and the barn offers ample storage with great potential. Many updates including: roof (2024), furnace (2021), central AC (2021), septic system (2022), hot water heater (2021), 200 amp electrical, and brand new carpeting on the second floor. Convenient location nearby all of the shopping you could possibly need! Close proximity to 495, route 2, and the Littleton commuter rail.
| Price History | |
|---|---|
| 8/19/2026 | Listed $730,000 |
| 9/14/2026 | 5$699,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | R |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1990 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 567309 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Highway Access |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Great Road is Route 119 |
| City | Littleton |
| Disclosures | Barn is sold as-is. Kitchen island (not including stools) to convey with sale. One bedroom photo is virtually staged. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9217 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 657400 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry,Bulkhead,Radon Remediation System,Unfinished |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1590 |
| Laundry Features | Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 807 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Kitchen Area | 112.222222222 |
| Kitchen Length | 13.333333333 |
| Kitchen Width | 8.416666666 |
| Primary on Main | 142.611111111 |
| Second Bedroom Length | 11.333333333 |
| Second Bedroom Width | 12.583333333 |
| Bedroom 3 Area | 156.208333333 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 13.583333333 |
| Bedroom 4 Area | 131.291666666 |
| Bedroom 4 Length | 11.416666666 |
| Bedroom 4 Width | 11.5 |
| Living Room Area | 207.847222222 |
| Living Room Length | 12.166666666 |
| Living Room Width | 17.083333333 |
| Primary Bedroom Area | 222.722222222 |
| Primary Bedroom Length | 12.666666666 |
| Primary Bedroom Width | 17.583333333 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1590 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 5:28 PM UTC